arkyhomes.com

2011 BallenIsles Sales

ML# Status Address S Price List Price OriginalList Adj SF Beds FB HB Pend Date S Date CDOM
R3167498 PND 112 PEMBROKE Dr 499,000 599,000 3 3 0 7/30/11 197
R3226451 PND 103 Grand Palm 1,575,000 1,575,000 5 5 2 10/19/11 29
R3163115 PND 31 LAGUNA Ter 397,000 397,000 3 3 0 9/10/11 523
R3204938 PND 147 Vintageisle Lane 700,000 700,000 3 3 1 8/10/11 63
R3092289 PND 106 San Marco Dr 499,000 799,999 3 3 1 7/21/11 503
R3213491 PND 120 Sunesta Cove Dr 599,000 599,000 3 3 1 9/15/11 52
R3193835 PND 125 PEMBROKE Dr 475,000 475,000 4 4 0 10/12/11 913
R3158844 SLD 37 Saint George Place 787,500 885,000 995,000 4 4 1 10/1/11 10/13/11 276
R3190260 SLD 133 BANYAN ISLE Dr 500,000 599,000 599,000 3161 3 4 1 10/1/11 10/13/11 479
R3171537 SLD 103 Banyan Isle Dr 410,000 439,000 549,000 3 4 0 7/27/11 10/6/11 248
R3141190 SLD 149 Orchid Cay Dr 334,200 474,000 599,000 3 3 0 8/17/11 10/3/11 331
R3152041 SLD 19 Saint Thomas Dr 1,919,075 2,375,000 2,375,000 5 6 1 8/27/11 9/23/11 297
R3180590 SLD 105 Windward Dr 340,000 385,000 450,000 3 4 0 9/1/11 9/15/11 196
R3163229 SLD 105 SAN MARCO Dr 525,000 649,000 699,000 3 4 0 7/27/11 9/7/11 213
R3201836 SLD 111 Palm Point Cir # C 450,000 495,000 495,000 3 3 0 8/1/11 9/2/11 56
R3152924 SLD 123 ST EDWARDS Pl 1,300,000 1,750,000 1,750,000 4654 4 5 1 5/9/11 8/25/11 182
R3198648 SLD 281 ISLE Wy 350,000 375,000 375,000 2300 3 2 0 8/3/11 8/17/11 249
R3148670 SLD 28 St Thomas Dr 2,675,000 3,245,000 3,500,000 6 7 0 7/8/11 8/15/11 320
R3181244 SLD 111 Pembroke Dr 435,000 389,000 464,900 3 3 0 7/8/11 8/12/11 115
R3166294 SLD 18 St. James Dr 705,000 749,000 799,000 4 4 2 7/1/11 7/29/11 190
R3140623 SLD 109 Chasewood Cir 365,000 379,000 529,900 3 3 1 5/6/11 7/22/11 231
R3161661 SLD 57 St. George Pl 1,250,000 1,349,000 1,399,000 4917 4 5 0 6/21/11 7/11/11 187
R3115766 SLD 101 Chasewood Cir 365,000 429,000 575,000 3635 3 3 1 7/11/11 7/11/11 398
R3172872 SLD 112 Palm Point Cir # B 325,000 339,000 339,000 3 2 0 4/1/11 6/30/11 147
R3183311 SLD 1128 CRYSTAL Dr 550,000 599,000 599,000 4 4 0 6/6/11 6/30/11 81
R3159407 SLD 1143 CRYSTAL Dr 660,000 689,000 689,000 4 4 0 4/27/11 6/30/11 141
R3123972 SLD 226 Coral Cay Ter 215,000 249,000 300,000 3 3 0 5/12/11 6/30/11 353
R3101802 SLD 126 Victoria Bay Ct 275,000 299,000 385,000 3 3 0 3/11/11 6/6/11 333
R3173394 SLD 215 COCONUT KEY Dr 840,000 949,000 949,000 3 3 0 5/12/11 6/6/11 96
R3179358 SLD 105 Windsor Pointe Dr 688,000 788,000 788,000 3 3 1 3/28/11 6/3/11 25
R3150580 SLD 1002 Grand Isle Wy 710,000 799,000 910,000 3 4 1 3/7/11 5/27/11 130
R3104367 SLD 109 Windward Dr 386,000 449,000 599,000 3 3 1 3/21/11 5/19/11 333
R3177301 SLD 117 Coral Cay Dr 325,000 339,000 339,000 3 3 0 3/28/11 5/6/11 73
R3156622 SLD 22 Somerset Dr 810,000 795,000 795,000 3 4 0 3/18/11 5/6/11 116
R3131362 SLD 36 Saint Thomas Dr 915,000 999,000 1,399,000 4 5 1 3/16/11 5/4/11 218
R3148860 SLD 248 Coral Cay Ter 218,000 218,900 249,000 3 3 0 1/7/11 5/2/11 78
R3157214 SLD 123 CORAL CAY Dr 230,000 299,000 325,000 3 3 0 4/11/11 5/2/11 187
R3128350 SLD 126PalmBayTer#D 285,000 325,000 395,000 3 3 1 4/6/11 4/29/11 251
R3144074 SLD 121 San Marco Dr 650,000 685,000 725,000 3 3 0 4/6/11 4/29/11 187
R3183692 SLD 111 Coconut Key Ct 700,000 829,000 829,000 4 4 1 3/28/11 4/15/11 174
R3072520 SLD 1123 Crystal Dr 453,450 550,000 795,000 4 4 0 4/5/11 4/14/11 674
R3080509 SLD 1131 CRYSTAL Dr 492,500 585,000 679,000 4 4 0 1/12/11 4/5/11 362
R3127479 SLD 145 CORAL CAY Dr 167,000 169,000 279,000 2263 2 2 0 3/29/11 4/4/11 252
R3092616 SLD 47 BERMUDA LAKE Dr 287,000 399,000 499,000 2 2 1 2/26/11 4/4/11 356
R3180304 SLD 335 Sunset Bay 210,000 259,000 259,000 1881 3 2 0 3/10/11 4/1/11 31
R3160757 SLD 36 LAGUNA Ter 545,000 575,000 575,000 2720 3 3 0 3/1/11 4/1/11 109
R3154142 SLD 209 Coral Cay Ter 248,210 295,000 295,000 3 2 0 1/13/11 3/31/11 62
R3168430 SLD 146 BANYAN ISLE Dr 500,000 549,000 599,000 3 4 0 3/14/11 3/25/11 270
R3156080 SLD 118 GRAND PALM 1,243,588 1,750,000 1,899,000 4937 5 6 0 3/9/11 3/23/11 109
R3164520 SLD 32 ST JAMES Dr 670,000 745,000 745,000 4421 4 4 1 1/24/11 3/1/11 21
R3107014 SLD 111 PALM BAY Lane # D 381,400 499,000 598,000 3 3 0 1/6/11 2/28/11 248
R3136362 SLD 113 Sunset Cove Lane 249,000 249,000 299,000 2 2 1 1/17/11 2/25/11 178
R3150017 SLD 159 Sunset Bay Dr 172,000 199,900 229,000 3 2 1 2/9/11 2/25/11 107
R3006850 SLD 113 San Marita Wy 980,000 1,050,000 1,485,000 5 6 1 2/4/11 2/23/11 686
R3122165 SLD 118 St. Martin Dr 808,600 1,094,000 1,495,000 4559 3 3 2 12/28/10 2/1/11 178
R3157663 SLD 92 LAGUNA Dr 500,150 649,000 649,000 3 4 0 12/28/10 1/27/11 28
R3068163 SLD 38 Saint George Pl 765,000 875,000 900,000 4 4 1 1/19/11 1/26/11 430
R3139556 SLD 115 ST MARTIN Dr 1,120,400 1,500,000 1,500,000 4 5 2 12/15/10 1/12/11 121
R3128629 SLD 110 PALM POINT Cir # D 360,000 439,000 530,000 3 3 0 1/6/11 1/12/11 160

YOU ARE HERE: Home