arkyhomes.com

2010 BallenIsles Sales

ML# w letter prefix Status Address Sold Price List Price OriginalListPrice Beds FB HB Pend Date S Date DOM
R3038635 PND 106 PEMBROKE Dr $ 475,000 $ 675,000 3 3 0 7/22/2010 249
R3071600 PND 39 Bermuda Lake Dr $ 699,000 $ 699,000 3 2 1 5/11/2010 13
R3109152 PND 20 SOMERSET $ 699,000 $ 749,000 4 4 1 7/21/2010 42
R3001441 PND 107 SAN MARITA $ 799,000 $ 1,050,000 3 3 1 7/21/2010 444
R3080409 PND 116 Saint Martin Dr $ 1,195,000 $ 1,295,000 4 4 1 7/8/2010 91
R2931409 SLD 160 SUNSET BAY Dr $ 230,000 $ 265,000 $ 419,000 2 2 1 6/12/2010 7/15/2010 770
R3047638 SLD 155 Coral Cay Dr $ 300,000 $ 300,000 $ 315,988 3 2 1 1/10/2010 5/7/2010 248
R3055206 SLD 141 Sunset Bay Dr $ 265,000 $ 329,000 $ 383,383 2 3 0 5/20/2010 6/15/2010 254
R3030433 SLD 114A PALM POINT CIRCLE Cir $ 300,000 $ 339,500 $ 385,000 2 2 0 2/3/2010 2/16/2010 237
R3027285 SLD 140 Sunset Bay Dr $ 265,000 $ 349,000 $ 429,000 3 3 0 3/24/2010 5/4/2010 327
R2773758 SLD 106 SUNSET COVE Lane $ 307,780 $ 399,000 $ 629,000 4 3 0 4/8/2010 5/25/2010 1204
R3082083 SLD 225 CORAL CAY $ 375,000 $ 399,000 $ 399,000 3 3 0 4/14/2010 6/22/2010 151
R3088137 SLD 119-A Palm Point Cir # A $ 357,500 $ 419,000 $ 419,000 2 2 1 4/7/2010 5/4/2010 76
R3035485 SLD 102 Emerald Key Lane $ 375,000 $ 429,000 $ 429,000 3 3 0 12/16/2009 1/15/2010 185
R3071184 SLD 19 Laguna Ct $ 425,000 $ 441,000 $ 449,000 3 3 0 4/15/2010 4/23/2010 143
R2976545 SLD 105D Palm Point Cir # 5-D $ 299,734 $ 449,990 $ 569,900 3 3 0 2/15/2010 2/26/2010 465
R3100206 SLD 1129 CRYSTAL BAY $ 440,000 $ 450,000 $ 450,000 4 4 0 6/7/2010 6/21/2010 75
R2968635 SLD 1152 Crystal Dr $ 450,000 $ 450,000 $ 649,000 4 4 0 3/17/2010 3/17/2010 512
R3028931 SLD 115 Sunset Cove Lane $ 400,000 $ 459,000 $ 500,000 4 3 0 3/30/2010 5/27/2010 286
R3040353 SLD 113 Chasewood Cir $ 460,000 $ 499,000 $ 549,000 3 3 1 12/11/2009 1/29/2010 178
R2986287 SLD 1146 Crystal Dr $ 475,000 $ 499,000 $ 649,000 4 4 0 1/21/2010 2/19/2010 413
R3064884 SLD 122 ISLE DRIVE $ 500,000 $ 549,000 $ 549,000 4 5 0 12/16/2009 1/22/2010 74
R3025830 SLD 173 windward Dr $ 480,000 $ 550,000 $ 550,000 3 4 1 4/2/2010 4/8/2010 309
R3089147 SLD 122 ORCHID CAY Dr $ 550,000 $ 575,000 $ 575,000 3 3 0 2/25/2010 4/22/2010 61
R3095102 SLD 118 ISLE DRIVE $ 545,000 $ 579,000 $ 579,000 3 3 0 4/14/2010 4/29/2010 44
R3074115 SLD 71 Laguna Dr $ 550,000 $ 579,000 $ 849,000 4 4 0 5/5/2010 5/28/2010 162
R3074877 SLD 103 Chasewood Cir $ 550,000 $ 589,000 $ 589,000 3 3 1 4/23/2010 5/11/2010 140
R3100917 SLD 1144 CRYSTAL Dr $ 515,000 $ 599,000 $ 649,000 4 4 0 7/13/2010 7/29/2010 111
R3089772 SLD 108 Pembroke Dr $ 517,500 $ 625,000 $ 625,000 4 3 1 3/4/2010 6/30/2010 133
R3080521 SLD 1150 CRYSTAL Dr $ 520,000 $ 659,000 $ 659,000 3 4 0 6/1/2010 6/16/2010 154
R3065149 SLD 112 Coconut Key Ct $ 453,500 $ 699,000 $ 849,000 3 4 0 6/21/2010 8/2/2010 265
R2938901 SLD 16 ST. JAMES Dr $ 575,000 $ 719,000 $ 1,160,000 3 4 0 4/10/2010 6/4/2010 701
R2960800 SLD 104 Pembroke Dr $ 695,000 $ 750,000 $ 1,400,000 4 4 0 3/8/2010 4/20/2010 573
R3030567 SLD 115 Vintage Isle Lane $ 700,000 $ 786,000 $ 899,000 5 5 1 6/25/2010 7/1/2010 372
R3090724 SLD 142 WINDWARD $ 700,000 $ 799,000 $ 799,000 3 4 0 4/14/2010 5/17/2010 78
R2988650 SLD 109 San Marita Wy $ 850,000 $ 895,000 $ 1,150,000 4 4 1 4/9/2010 5/25/2010 501
R2983688 SLD 148 Vintage Isle Lane $ 825,000 $ 929,000 $ 1,495,000 4 4 0 5/25/2010 6/18/2010 548
R3049802 SLD 207 COCONUT KEY $ 950,000 $ 1,099,000 $ 1,099,000 3 4 1 12/23/2009 1/23/2010 132
R3031324 SLD 220 Coconut Key Dr $ 870,600 $ 1,199,998 $ 1,199,998 4 4 1 1/10/2010 2/10/2010 228
R3001426 SLD 110 Saint Martin Dr $ 1,150,000 $ 1,238,000 $ 1,348,000 4 4 2 8/19/2009 1/5/2010 313
R3079054 SLD 132 Grand Palm $ 1,320,000 $ 1,350,000 $ 1,350,000 5 5 2 2/1/2010 2/22/2010 41
R2815664 SLD 20 ST. THOMAS Dr $ 1,787,500 $ 2,295,000 $ 330,000 4 4 1 3/4/2010 5/25/2010 1086
R3014003 SLD 224 Grand Pointe Dr $ 1,453,500 $ 2,390,000 $ 2,850,000 4 4 2 2/26/2010 5/4/2010 383
YOU ARE HERE: Home