2019 BALLENISLES SOLDS

MLS # Address Price List Price SqFt – Living Total Beds Baths – Full Baths – Half Sold Date
1 RX-10563346 116 Palm Point Circle D $325,000 325,000 2,492 4 3 0 12/23/2019
2 RX-10575012 124 Isle Drive $640,000 649,000 2,708 3 3 0 12/16/2019
3 RX-10525309 100 Coral Cay Drive $375,000 399,999 2,195 3 2 0 12/3/2019
4 AX-10740649 23 St George Place $2,000,000 2,199,000 4 6 1 12/3/2019
5 RX-10556614 102 Coconut Key Court $783,333 849,000 3,354 3 3 0 12/2/2019
6 RX-10514920 134 Isle Drive $380,000 399,000 2,687 3 3 0 11/25/2019
7 RX-10569606 200 Coral Cay Terrace $325,000 395,000 2,214 4 3 0 11/12/2019
8 RX-10506382 17 Bermuda Lake Drive $645,000 699,000 2,928 3 3 1 11/1/2019
9 RX-10546628 1016 Grand Isle Terrace $1,003,000 1,299,000 4,415 3 4 1 10/25/2019
10 RX-10554041 301 Sunset Bay Lane $322,500 339,000 2,068 3 2 1 10/23/2019
11 RX-10469766 221 Coconut Key Drive $835,700 999,000 4,408 5 5 0 10/21/2019
12 RX-10461059 122 Pembroke Drive $565,000 599,000 3,157 3 4 0 10/11/2019
13 RX-10503826 264 Isle Way $520,000 549,000 2,903 4 3 0 9/30/2019
14 RX-10556616 124 Pembroke Drive $800,000 995,000 3,530 4 3 1 9/27/2019
15 RX-10507802 109 Palm Point Circle A $342,000 359,000 2,183 3 2 0 9/24/2019
16 RX-10551693 120 Palm Bay Drive B $495,000 495,000 2,347 3 3 0 9/20/2019
17 RX-10490185 111 Windsor Pointe Drive $540,000 699,000 3,757 3 3 1 8/26/2019
18 RX-10528308 110 Sunesta Cove Drive $1,087,500 1,249,000 4,213 4 4 1 8/26/2019
19 RX-10509606 116 Windward Drive $435,000 499,000 2,852 2 2 1 8/23/2019
20 RX-10509694 111 Palm Point Circle C $418,000 450,000 2,840 3 3 0 8/14/2019
21 RX-10545548 219 Coral Cay Terrace $319,000 319,000 1,940 3 2 0 8/14/2019
22 RX-10523567 279 Isle Way $432,000 475,000 2,680 3 3 0 8/12/2019
23 RX-10496070 118 Victoria Bay Court $350,000 374,900 2,590 3 3 0 8/1/2019
24 RX-10516544 44 Bermuda Lake Drive $666,250 699,000 3,136 4 4 1 7/31/2019
25 RX-10550321 39 Saint James Drive $1,725,000 1,725,000 3,896 3 3 1 7/30/2019
26 RX-10480905 307 Grand Key Terrace $2,600,000 2,995,000 8,712 5 5 2 7/15/2019
27 RX-10516175 148 Isle Drive $347,500 369,000 2,383 3 3 0 6/26/2019
28 RX-10405629 211 Coral Cay Terrace $372,500 398,000 1,940 3 3 0 6/24/2019
29 RX-10424599 226 Coral Cay Terrace $350,000 389,000 2,190 3 3 0 6/14/2019
30 RX-10454155 127 Sunset Cove Lane $182,000 199,980 1,677 2 2 0 6/12/2019
31 RX-10509013 33 Bermuda Lake Drive $622,000 689,000 3,006 3 3 0 6/12/2019
32 RX-10519700 150 Sunset Bay Drive $325,000 349,900 2,181 3 3 0 6/10/2019
33 RX-10516069 62 Saint George Place $1,060,500 1,350,000 4,119 4 3 2 6/7/2019
34 RX-10533694 116 Emerald Key Lane $775,000 799,000 2,660 3 3 0 6/7/2019
35 RX-10475133 1027 Grand Isle Terrace $990,000 1,300,000 3,956 4 4 0 5/20/2019
36 AX-10569084 135 Vintage Isle Lane $650,000 679,000 3,188 3 3 5/15/2019
37 RX-10491194 114 Palm Point Circle C $462,500 499,000 2,492 3 2 0 5/1/2019
38 RX-10493222 225 Coral Cay Terrace $385,000 399,000 2,224 3 3 0 5/1/2019
39 RX-10470314 125 Banyan Isle Drive $365,000 475,000 2,843 3 3 1 4/30/2019
40 RX-10467731 26 Saint James Drive $745,000 789,000 3,314 3 4 1 4/29/2019
41 RX-10512399 112 Isle Drive $480,000 495,000 2,527 3 3 0 4/23/2019
42 RX-10500626 126 Isle Drive $439,000 439,000 2,383 3 3 0 4/19/2019
43 RX-10462527 118 Sunset Cove Lane $300,000 299,000 2,190 3 2 1 4/2/2019
44 RX-10368205 31 Saint James Drive $550,000 599,000 3,902 3 3 1 4/1/2019
45 RX-10446588 110 Grand Palm Way $1,500,000 1,599,000 4,293 3 3 2 4/1/2019
46 RX-10484099 1149 Crystal Drive $640,000 699,000 3,506 3 4 0 4/1/2019
47 RX-10507598 127 Saint Martin Drive $1,035,400 1,249,000 3,370 3 3 1 4/1/2019
48 RX-10391417 211 Grand Pointe Drive $1,750,000 1,945,000 8,190 6 7 1 3/28/2019
49 RX-10485846 316 Sunset Bay Lane $260,000 287,000 2,181 3 2 1 3/28/2019
50 RX-10452353 201 Coral Cay Terrace $375,000 399,999 2,797 3 3 0 3/25/2019
51 RX-10461432 29 Somerset Drive $1,000,000 1,150,000 3,739 4 5 0 3/25/2019
52 RX-10465549 211 Coconut Key Drive $1,075,000 1,199,000 4,015 3 4 1 3/21/2019
53 RX-10434916 112 Pembroke Drive $550,000 599,000 2,974 3 3 0 3/20/2019
54 RX-10460349 116 Palm Bay Drive A $387,000 419,000 2,195 3 2 0 3/20/2019
55 RX-10472794 166 Windward Drive $525,000 625,000 2,676 3 4 0 3/15/2019
56 RX-10486360 28 Somerset Drive $700,000 799,000 3,416 3 4 1 3/15/2019
57 RX-10495017 106 Isle Drive $412,500 459,000 2,988 3 3 0 3/11/2019
58 RX-10478036 110 Palm Point Circle B $325,000 349,000 2,183 3 2 0 3/8/2019
59 RX-10463686 111 Coral Cay Drive $420,000 454,000 2,165 3 3 0 3/6/2019
60 RX-10461177 119 Palm Point Circle A $240,000 269,000 2,089 2 2 1 3/1/2019
61 RX-10425457 29 Saint George Place $1,400,000 1,449,000 4,878 5 5 1 2/28/2019
62 RX-10492089 122 Sunset Bay Drive $525,000 548,900 2,250 3 2 1 2/28/2019
63 RX-10448417 121 Palm Bay Terrace B $350,000 379,000 2,347 3 2 0 2/22/2019
64 RX-10464916 132 Isle Drive $250,000 329,000 2,527 3 3 0 2/22/2019
65 RX-10466671 38 Saint James Drive $817,000 1,239,999 3,458 4 4 0 2/15/2019
66 RX-10489410 313 Grand Key Terrace $2,300,000 2,695,000 8,489 7 7 2 2/15/2019
67 RX-10486768 123 Banyan Isle Drive $535,000 600,000 3,076 4 4 0 2/12/2019
68 RX-10432209 120 Palm Bay Drive B $200,000 289,900 2,346 2 3 0 2/4/2019
69 RX-10478119 285 Isle Way $349,000 349,000 2,708 3 3 0 1/30/2019
70 RX-10482210 119 Emerald Key Lane $775,000 797,000 2,909 4 4 0 1/28/2019
71 RX-10403331 167 Orchid Cay Drive $362,500 399,000 2,314 3 4 0 1/24/2019
72 RX-10458307 1108 Crystal Drive $490,000 575,000 3,000 3 3 0 1/9/2019
73 RX-10465983 164 Windward Drive $607,500 649,000 2,852 3 2 1 1/4/2019
74 RX-10468996 19 Bermuda Lake Drive $712,500 795,000 3,454 4 3 2 1/3/2019

Join The Discussion

Compare listings

Compare