2020 BALLENISLES SOLDS

MLS # Address Price List Price SqFt – Living Total Beds Baths – Full Baths – Half Sold Date
1 RX-10656498 87 Laguna Drive $420,000 550,000 2,599 3 3 0 12/21/2020
2 RX-10636960 101 Emerald Key Lane $280,000 379,000 2,698 3 3 0 12/18/2020
3 RX-10642781 124 Sunset Cove Lane $475,000 475,000 2,249 4 2 1 12/17/2020
4 RX-10659455 243 Coral Cay Terrace $537,000 549,000 2,239 3 3 0 12/15/2020
5 RX-10669463 127 Palm Bay Terrace B $481,000 499,000 2,347 3 3 0 12/15/2020
6 RX-10644292 206 Sunset Bay Court $210,000 239,000 1,677 3 2 0 12/11/2020
7 RX-10633663 120 Palm Bay Drive A $375,000 399,000 2,347 2 2 0 12/10/2020
8 RX-10645771 152 Isle Drive $399,000 395,000 2,384 3 3 0 12/10/2020
9 RX-10663859 50 Laguna Terrace $450,000 499,000 2,385 3 3 0 12/10/2020
10 RX-10664001 102 Sunset Bay Drive $695,000 695,000 2,613 4 3 0 12/8/2020
11 RX-10663507 43 St James Drive $699,000 699,000 2,729 3 3 0 12/7/2020
12 RX-10530583 117 Banyan Isle Drive $455,000 485,000 2,843 3 3 1 12/1/2020
13 RX-10663068 391 Isle Court $648,597 699,000 2,708 3 3 0 12/1/2020
14 RX-10569697 102 Windward Drive $539,000 549,000 3,042 3 4 1 11/30/2020
15 RX-10659557 1108 Crystal Drive $1,075,000 1,154,000 3,000 3 3 0 11/27/2020
16 RX-10625975 108 Palm Bay Drive C $385,000 439,000 3,388 3 3 0 11/24/2020
17 FX-10240518 12824 Trevi Isle Drive 5 $429,900 429,900 1,769 3 2 1 11/20/2020
18 RX-10660374 111 Sunset Cove Lane $500,000 499,000 1,677 3 3 0 11/19/2020
19 RX-10591392 114 Victoria Bay Court $453,617 499,000 3,160 4 4 0 11/18/2020
20 RX-10648143 101 Grand Palm Way $1,450,000 1,499,000 4,148 4 5 1 11/13/2020
21 RX-10623412 311 Grand Key Terrace $1,610,000 1,999,000 4,593 3 4 1 11/6/2020
22 RX-10584309 141 San Marco Drive $456,450 699,000 2,918 3 4 0 11/2/2020
23 RX-10648444 21 Bermuda Lake Drive $665,000 665,000 3,300 5 3 2 10/30/2020
24 RX-10582554 116 Sunesta Cove Drive $670,000 739,000 3,176 3 3 1 10/23/2020
25 RX-10618204 156 Sunset Bay Drive $282,000 299,000 1,878 3 2 1 10/22/2020
26 RX-10625609 316 Sunset Bay Lane $480,000 499,000 2,131 3 2 1 10/22/2020
27 FX-10240106 12889 Trevi Isle Drive 26 $489,900 494,900 1,953 3 2 1 10/20/2020
28 RX-10606141 38 Laguna Terrace $720,000 775,000 3,194 4 3 1 10/19/2020
29 RX-10646082 279 Isle Way $475,000 499,000 2,680 3 3 0 10/19/2020
30 RX-10664294 149 San Marco Drive $769,000 795,000 3,271 3 3 0 10/18/2020
31 FX-10232492 12877 Trevi Isle Drive 23 $450,386 449,900 1,769 3 2 1 9/30/2020
32 FX-10235485 12873 Trevi Isle Drive 22 $515,424 524,900 2,044 4 3 1 9/30/2020
33 FX-10252123 12881 E Trevi Isle Drive 24 $456,391 456,391 1,846 3 2 1 9/30/2020
34 RX-10592065 19 Saint Thomas Drive $2,775,000 2,999,969 7,000 5 6 1 9/24/2020
35 RX-10636341 216 Coral Cay Terrace $310,000 349,000 2,165 3 3 0 9/22/2020
36 FX-10231530 12808 Trevi Isle Drive 1 $430,900 430,900 1,953 3 2 1 9/18/2020
37 RX-10567353 141 Sunset Bay Drive $300,000 310,000 2,209 3 3 0 9/15/2020
38 RX-10631196 110 Sunset Bay Drive $260,000 275,000 2,231 4 2 1 9/9/2020
39 RX-10638847 108 Island Cove Way $399,000 399,000 2,645 3 4 0 9/1/2020
40 FX-10231416 12812 Trevi Isle Drive 2 $429,900 429,900 1,846 3 2 1 8/28/2020
41 FX-10222646 43 St George Place $610,000 740,000 4,179 4 4 8/27/2020
42 RX-10577147 114 Emerald Key Lane $343,000 449,000 2,551 3 3 0 8/20/2020
43 RX-10575557 391 Isle Court $300,000 379,000 2,708 3 3 0 8/13/2020
44 RX-10559516 136 Sunset Bay Drive $250,000 299,000 1,878 3 2 1 7/31/2020
45 RX-10611855 150 Windward Drive $450,000 499,000 2,967 3 4 0 7/31/2020
46 RX-10619671 120 Vintageisle Lane $920,000 995,000 3,188 3 3 0 7/31/2020
47 RX-10570959 149 Vintage Isle Lane $725,000 799,000 3,592 3 4 0 7/24/2020
48 RX-10633489 213 Grand Pointe Drive $2,275,000 2,485,000 4,869 4 4 2 7/24/2020
49 RX-10574386 104 Coral Cay Drive $495,000 499,000 2,221 2 2 1 7/15/2020
50 RX-10588475 305 Grand Key Terrace $1,850,000 1,999,999 6,013 4 5 2 7/10/2020
51 RX-10592548 1101 Crystal Drive $350,000 449,000 3,134 3 3 0 7/10/2020
52 RX-10604081 110 Palm Point Circle 1 $325,000 349,000 2,183 3 2 0 7/6/2020
53 RX-10578671 154 Windward Drive $420,000 475,000 2,676 3 4 0 6/30/2020
54 RX-10589428 120 Sunset Bay Drive $293,000 299,000 2,407 3 2 1 6/30/2020
55 RX-10567711 157 Windward Drive $435,000 499,000 2,690 3 3 0 6/29/2020
56 RX-10592796 114 Sunesta Cove Drive $830,000 849,000 3,176 3 4 1 6/26/2020
57 RX-10495094 339 Sunset Bay Lane $375,000 375,000 1,881 3 2 1 6/19/2020
58 RX-10621531 120 Isle Drive $399,000 399,000 2,384 3 3 0 6/19/2020
59 RX-10582278 36 Saint Thomas Drive $1,775,000 1,995,000 4,826 4 5 1 6/12/2020
60 RX-10589664 83 Laguna Drive $625,000 639,000 2,599 3 3 0 6/5/2020
61 RX-10555539 115 Grand Palm Way $914,700 1,249,000 4,278 4 5 1 6/3/2020
62 RX-10566331 109 Palm Point Circle D $365,000 425,000 3,300 3 3 0 5/29/2020
63 RX-10587124 42 Saint James Drive $1,175,000 1,199,000 3,255 3 4 1 5/29/2020
64 RX-10591212 108 Coral Cay Drive $525,000 525,000 2,165 3 3 0 5/29/2020
65 RX-10596394 120 Emerald Key Lane $360,000 385,000 2,660 3 3 0 5/29/2020
66 RX-10518248 19 St James Drive $959,000 999,000 3,838 4 4 1 5/7/2020
67 RX-10569592 104 Saint Edward Place $1,410,000 1,650,000 4,300 3 3 1 5/1/2020
68 RX-10586069 118 Palm Bay Drive B $415,000 420,000 2,347 2 2 0 5/1/2020
69 RX-10578754 119 Palm Point Circle A $320,000 365,000 2,089 2 2 1 4/27/2020
70 RX-10574760 84 Saint James Court $1,182,250 1,325,000 3,447 4 4 1 4/23/2020
71 RX-10597942 52 Bermuda Lake Drive $650,000 675,000 3,285 4 2 2 4/3/2020
72 RX-10550417 116 Sunset Bay Drive $400,000 449,000 2,181 3 2 1 3/25/2020
73 RX-10564578 213 Coral Cay Terrace $420,000 449,000 2,314 3 3 0 3/20/2020
74 RX-10510727 148 Banyan Isle Drive $530,000 599,000 2,934 3 4 0 3/18/2020
75 RX-10569834 1136 Crystal Drive $409,000 500,000 3,577 4 5 0 3/16/2020
76 RX-10593838 113 Windward Drive $500,000 539,900 3,211 3 4 0 3/13/2020
77 RX-10562570 112 Orchid Cay Drive $575,000 599,000 2,890 3 3 0 3/2/2020
78 RX-10586257 269 Isle Way $425,000 425,000 2,902 4 3 0 2/27/2020
79 RX-10493737 124 Saint Edward Place $1,385,000 1,498,980 4,769 4 4 1 2/21/2020
80 RX-10557348 121 Palm Point Circle C $465,400 489,000 2,366 3 2 1 2/21/2020
81 RX-10559890 174 Windward Drive $420,000 499,000 2,676 3 4 0 2/14/2020
82 RX-10519171 28 Laguna Terrace $534,000 549,000 2,355 3 3 1 2/13/2020
83 RX-10572646 243 Coral Cay Terrace $200,000 295,000 2,239 3 2 3 1/17/2020
84 RX-10578995 389 Isle Court $649,000 649,000 2,708 3 3 0 1/17/2020
85 RX-10544560 107 Palm Bay Drive A $282,500 300,000 2,887 3 2 0 1/15/2020
86 RX-10490812 105 Orchid Cay Drive $410,000 499,000 2,890 3 3 0 1/2/2020

Join The Discussion

Compare listings

Compare