2021 BALLENISLES SOLDS

  MLS # Address Price List Price SqFt – Living Total Beds Baths – Full Baths – Half Sold Date  
1 RX-10751549 121 Victoria Bay Court $800,000 825,000 3,083 3 3 0 12/10/2021  
2 RX-10750368 119 Orchid Cay Drive $610,000 610,000 2,373 3 4 0 12/09/2021  
3 RX-10742874 131 Windward Drive $800,000 800,000 2,676 3 4 0 11/29/2021  
4 RX-10749968 108 Orchid Cay Drive $800,000 800,000 2,536 3 3 0 11/29/2021  
5 RX-10735066 120 Grand Palm Way $1,850,000 1,800,000 4,366 4 5 1 11/22/2021  
6 RX-10738608 125 Saint Martin Drive $1,500,000 1,500,000 3,630 3 4 1 11/22/2021  
7 RX-10747130 273 Isle Way $900,000 900,000 2,384 3 3 0 11/19/2021  
8 RX-10746271 1134 Crystal Drive $1,100,000 1,015,000 3,365 4 4 0 11/19/2021  
9 RX-10752535 105 Pembroke Drive $970,000 995,000 3,473 4 4 1 11/17/2021  
10 RX-10734727 125 San Marco Drive $1,025,000 999,000 3,062 3 3 0 11/16/2021  
11 RX-10738478 1022 Grand Isle Terrace $1,600,000 1,600,000 3,896 4 4 0 11/16/2021  
12 RX-10747725 26 St George Place $2,018,000 1,975,000 4,346 4 4 1 11/15/2021  
13 RX-10747939 163 Orchid Cay Drive $750,000 750,000 2,865 3 3 0 11/15/2021  
14 RX-10747233 83 St. James Court $1,700,000 1,699,000 3,472 3 5 1 11/12/2021  
15 RX-10745479 1149 Crystal Drive $1,300,000 1,300,000 3,507 4 4 0 11/12/2021  
16 RX-10728209 18 Somerset Drive $1,400,000 1,349,000 3,381 3 4 0 11/08/2021  
17 RX-10718290 1141 Crystal Drive $1,025,000 995,000 3,619 3 4 1 11/01/2021  
18 RX-10743546 107 Palm Point B Circle B $749,000 749,000 2,183 3 2 0 11/01/2021  
19 RX-10741994 116 Victoria Bay Court $560,000 599,000 2,335 3 3 0 10/27/2021  
20 RX-10746540 109 Pembroke Drive $1,800,000 1,700,000 3,685 4 4 1 10/27/2021  
21 RX-10738702 204 Grand Pointe Drive $2,800,000 2,800,000 4,760 4 5 1 10/26/2021  
22 RX-10751144 265 Isle Way $700,000 700,000 2,708 3 3 1 10/19/2021  
23 RX-10688980 121 Vintageisle Lane $500,000 799,000 3,402 3 3 1 10/15/2021  
24 RX-10730269 130 Windward Drive $710,000 710,000 2,852 3 2 1 10/13/2021  
25 RX-10669466 223 Grand Pointe Drive $2,800,000 3,200,000 7,585 5 6 2 09/30/2021  
26 RX-10731106 149 Windward Drive $700,000 650,000 2,676 3 4 0 09/20/2021  
27 RX-10733872 82 Saint James Court $1,400,000 1,399,000 3,826 3 4 0 09/20/2021  
28 RX-10707072 152 Windward Drive $675,000 675,000 3,127 3 4 0 09/15/2021  
29 RX-10603081 113 Palm Bay Drive C $412,500 446,000 2,518 3 3 0 09/08/2021  
30 RX-10704095 114 Palm Bay Drive B $309,897 399,000 2,347 3 2 0 09/07/2021  
31 RX-10735694 112 Palm Bay C Drive C $429,000 389,900 2,518 2 2 1 09/07/2021  
32 RX-10711723 148 Windward Drive $650,000 599,000 2,950 3 4 0 09/03/2021  
33 RX-10706570 283 Isle Way $755,000 700,000 2,708 3 3 0 09/01/2021  
34 RX-10731619 122 Victoria Bay Court $790,000 899,000 2,335 3 3 0 09/01/2021  
35 RX-10675061 70 St George Place $1,612,500 1,799,000 4,569 5 6 1 08/17/2021  
36 RX-10708198 123 San Marita Way $2,450,000 2,500,000 7,556 6 6 2 08/16/2021  
37 RX-10683681 158 Sunset Bay Drive $305,000 310,000 2,209 3 2 1 08/10/2021  
38 RX-10720953 123 Windward Drive $740,000 795,000 2,690 3 3 0 08/09/2021  
39 RX-10722469 25 Bermuda Lake Drive $825,000 799,000 3,133 4 4 1 08/02/2021  
40 RX-10713409 1105 Crystal Drive $775,000 800,000 3,507 4 5 0 07/29/2021  
41 RX-10711589 142 Windward Drive $815,293 900,000 3,198 3 4 0 07/26/2021  
42 AX-11050330 110 Chasewood Circle $850,000 899,999 3,794 4 3 1 07/20/2021  
43 AX-10957956 155 Sunset Bay Drive $250,000 279,999 1,882 3 2 1 07/16/2021  
44 RX-10719956 123 Emerald Key Lane $740,000 700,000 2,660 3 3 0 07/15/2021  
45 RX-10700694 324 Sunset Bay Lane $380,000 385,000 2,600 4 3 0 07/07/2021  
46 RX-10729072 222 Grand Pointe Drive $2,895,000 2,895,000 5,150 4 4 2 07/06/2021  
47 RX-10713419 76 Laguna Drive $725,000 665,000 2,685 3 3 0 07/06/2021  
48 RX-10700400 111 Victoria Bay Court $575,000 575,000 3,160 4 3 0 06/30/2021  
49 RX-10708285 1136 Crystal Drive $825,000 995,000 3,577 4 5 0 06/30/2021  
50 RX-10710264 120 Sunesta Cove Drive $1,150,000 1,099,000 3,176 3 3 1 06/30/2021  
51 RX-10714523 111 Coral Cay Drive $568,000 568,000 2,165 3 3 0 06/30/2021  
52 RX-10705236 4 Bermuda Lake Drive $800,000 800,000 3,197 4 4 0 06/29/2021  
53 RX-10709997 116 Banyan Isle Drive $925,000 900,000 3,185 3 3 0 06/18/2021  
54 RX-10706594 104 Windsor Pointe Drive $1,031,975 1,199,000 3,239 4 4 0 06/15/2021  
55 RX-10657920 52 Saint Thomas Drive $2,850,000 2,999,999 7,220 5 5 2 06/14/2021  
56 RX-10710472 106 Saint Martin Drive $1,295,000 1,299,000 3,694 3 3 2 06/11/2021  
57 RX-10661117 207 Grand Pointe Drive $2,995,000 2,995,000 6,680 6 6 1 06/10/2021  
58 RX-10706659 18 Saint Thomas Drive $3,710,000 3,495,000 5,805 5 5 1 06/10/2021  
59 RX-10708153 110 Saint Edward Place $2,125,000 1,899,000 3,945 3 4 1 06/10/2021  
60 RX-10711571 148 Banyan Isle Drive $839,765 849,000 2,934 3 4 1 06/10/2021  
61 RX-10705162 142 Coral Cay Drive $425,000 435,000 1,904 3 2 0 06/09/2021  
62 RX-10701217 117 Palm Point Circle C $750,000 799,000 2,492 3 3 0 06/08/2021  
63 RX-10663034 103 Palm Point Circle D $340,000 359,000 2,366 3 3 0 06/02/2021  
64 RX-10663058 133 Banyan Isle Drive $664,000 699,000 3,423 4 4 1 06/02/2021  
65 RX-10706211 105 Emerald Key Lane $750,000 750,000 2,294 3 2 1 06/02/2021  
66 RX-10638816 215 Coral Cay Terrace $300,000 329,000 1,887 3 2 0 06/01/2021  
67 RX-10670619 9 Bermuda Lake Drive $735,000 799,000 3,300 3 4 0 06/01/2021  
68 RX-10672920 51 Saint Thomas Drive $1,992,000 2,295,000 5,025 4 4 1 06/01/2021  
69 RX-10699652 165 Orchid Cay Drive $549,000 549,000 2,875 4 3 1 06/01/2021  
70 RX-10714303 1151 Crystal Drive $999,000 999,000 3,403 4 4 0 05/28/2021  
71 RX-10711304 1107 Crystal Drive Drive $750,000 749,900 3,108 3 3 1 05/27/2021  
72 RX-10697832 118 Banyan Isle Drive $595,000 595,000 2,713 3 3 0 05/26/2021  
73 RX-10702149 171 Windward Drive $625,000 650,000 2,676 3 4 0 05/25/2021  
74 RX-10567352 107 Palm Point Circle B $365,000 379,000 2,540 3 2 0 05/24/2021  
75 RX-10633456 44 St James Drive $1,190,000 1,190,000 3,297 3 3 0 05/24/2021  
76 RX-10700609 101 Chasewood Circle $649,000 649,000 2,991 3 3 1 05/21/2021  
77 RX-10714869 44 Laguna Terrace $799,999 799,999 3,194 4 3 1 05/21/2021  
78 RX-10717978 125 Island Cove Way $857,500 995,000 3,495 4 5 0 05/21/2021  
79 RX-10678684 137 Coral Cay Drive $355,000 364,000 2,239 3 3 0 05/20/2021  
80 RX-10706908 29 Saint Thomas Drive $1,999,000 2,199,000 5,289 4 5 1 05/17/2021  
81 RX-10698813 37 Saint Thomas Drive $2,750,000 2,690,000 5,385 4 4 1 05/14/2021  
82 RX-10691157 113 Chasewood Circle $535,000 649,000 2,830 3 3 1 05/08/2021  
83 AX-10833241 211 Sunset Bay Court $250,000 245,000 1,677 2 2   05/07/2021  
84 RX-10693566 202 Coral Cay Terrace $345,000 350,000 2,294 3 2 1 05/06/2021  
85 RX-10700945 101 Windward Drive $587,000 599,000 2,860 3 4 0 05/05/2021  
86 RX-10665170 130 Coral Cay Drive $383,000 398,980 2,238 3 3 0 05/03/2021  
87 RX-10694867 120 Victoria Bay Court $475,000 475,000 2,281 3 2 1 05/03/2021  
88 AX-11020975 110 Chasewood Circle $735,000 735,000 3,794 4 3 1 04/30/2021  
89 RX-10612624 119 Victoria Bay Court $475,000 475,000 2,610 3 3 0 04/26/2021  
90 RX-10687533 1002 Grand Isle Way $1,075,000 1,150,000 3,473 3 4 1 04/26/2021  
91 RX-10701149 48 Saint James Drive $850,000 875,000 3,641 4 3 1 04/23/2021  
92 RX-10696912 125 Vintage Isle Lane $950,000 1,099,000 4,377 4 5 0 04/21/2021  
93 RX-10677298 101 Palm Point Circle D $599,900 599,995 2,554 3 3 0 04/19/2021  
94 RX-10584194 143 Orchid Cay Drive $517,000 549,000 2,890 3 3 0 04/16/2021  
95 RX-10584083 105 Palm Point Circle B $325,000 350,000 2,183 3 2 0 04/15/2021  
96 RX-10682209 61 Laguna Drive $517,500 539,000 2,685 3 3 0 04/15/2021  
97 RX-10632300 123 Sunset Bay Drive $350,000 375,000 2,613 4 3 0 04/14/2021  
98 RX-10669976 109 Pembroke Drive $707,175 799,000 3,685 3 3 0 04/07/2021  
99 RX-10660453 107 Sunesta Cove Drive $900,000 949,000 3,452 3 3 1 03/31/2021  
100 RX-10672221 13 Saint James Drive $1,240,000 1,395,000 4,137 4 4 1 03/31/2021  
101 RX-10681525 226 Coral Cay Terrace $510,000 569,000 2,222 3 3 0 03/31/2021  
102 RX-10618054 111 Palm Bay Lane B $365,000 399,000 2,347 3 2 0 03/29/2021  
103 RX-10675236 122 Victoria Bay Court $260,000 266,900 2,335 3 3 0 03/29/2021  
104 RX-10683470 112 Sunset Bay Drive $345,000 350,000 2,179 3 2 1 03/25/2021  
105 RX-10638338 112 Isle Dr $555,000 549,999 2,527 3 3 0 03/22/2021  
106 RX-10663124 38 Saint Thomas Drive $1,675,000 1,800,000 5,936 4 5 2 03/22/2021  
107 RX-10684238 106 Palm Point Circle C $450,000 459,000 2,492 3 3 0 03/19/2021  
108 RX-10676824 112 Coconut Key Court $835,000 899,000 3,566 3 4 0 03/18/2021  
109 RX-10603542 110 Palm Bay Lane C $321,000 398,000 2,518 3 3 0 03/17/2021  
110 RX-10643960 112 Emerald Key Lane $420,000 430,000 2,907 3 3 0 03/17/2021  
111 RX-10686377 89 Laguna Drive $725,000 725,000 2,598 3 3 0 03/16/2021  
112 RX-10678502 121 Banyan Isle Drive $470,450 510,000 2,990 3 4 1 03/15/2021  
113 RX-10686255 118 Windsor Pointe Drive $1,170,000 1,185,000 3,449 3 4 0 03/08/2021  
114 RX-10650977 106 Grand Palm Way $1,300,000 1,495,000 4,865 5 5 1 03/05/2021  
115 RX-10659472 15 Saint James Drive $1,200,000 1,300,000 3,481 4 4 1 03/05/2021  
116 RX-10687306 3 Blenheim Court $395,000 395,000 1,561 3 2 0 03/05/2021  
117 RX-10661668 34 Laguna Terrace $499,000 499,000 3,194 4 3 1 03/04/2021  
118 RX-10670017 22 Bermuda Lake Drive $575,000 649,000 3,293 3 4 0 03/03/2021  
119 RX-10673370 108 Palm Point Circle C $500,000 525,000 2,492 3 3 0 03/03/2021  
120 RX-10670959 270 Isle Way $300,000 389,000 2,964 3 3 0 03/01/2021  
121 RX-10644553 52 Saint James Drive $820,000 899,000 3,551 3 3 1 02/26/2021  
122 TX-20025144 52 St James Drive $820,000 899,000 3,551 3 4   02/26/2021  
123 RX-10610992 12 St George Place $2,282,500 2,495,000 8,523 7 7 1 02/23/2021  
124 RX-10679210 154 Orchid Cay Drive $560,000 574,500 2,890 3 3 0 02/22/2021  
125 RX-10531983 126 Sunesta Cove Drive $899,000 899,000 4,213 4 3 1 02/19/2021  
126 RX-10581883 129 Saint Martin Drive $927,925 1,055,000 3,603 3 3 2 02/19/2021  
127 RX-10676163 114 Sunset Bay Drive $315,000 329,000 2,068 3 2 1 02/16/2021  
128 RX-10653475 104 Saint Martin Drive $1,450,000 1,499,000 4,765 4 4 2 02/12/2021  
129 RX-10674972 79 Laguna Drive $559,000 569,000 2,685 3 3 0 02/12/2021  
130 RX-10665060 35 Bermuda Lake Drive $651,000 699,999 2,722 4 3 0 02/03/2021  
131 RX-10677906 122 Sunset Cove Lane $405,000 419,900 2,613 4 3 0 02/03/2021  
132 RX-10672904 1025 Grand Isle Terrace $1,025,000 1,100,000 3,544 3 4 1 02/01/2021  
133 RX-10589151 281 Isle Way $375,000 399,000 2,300 3 2 0 01/29/2021  
134 RX-10595939 114 Palm Point Circle C $427,500 459,000 2,492 3 2 0 01/15/2021  
135 RX-10665722 120 Saint Martin Drive $1,250,000 1,295,000 3,674 4 4 1 01/15/2021  
136 RX-10671294 101 Coconut Key Court $1,200,000 1,299,000 3,883 4 3 1 01/15/2021  
137 RX-10680028 108 San Marita Way $1,250,000 1,300,000 3,883 3 3 1 01/11/2021  
138 FX-10262688 128 Victoria Bay Court $410,000 489,000 3,936 5 4   01/08/2021  
139 RX-10499676 334 Sunset Bay Lane $260,000 274,910 2,613 4 3 0 01/05/2021  
140 RX-10542219 138 Orchid Cay Circle $350,000 399,000 2,890 3 3 0 01/05/2021  
141 RX-10651316 116 Palm Point Circle C $420,000 439,000 2,590 3 2 1 01/05/2021  
142 RX-10608601 111 Vintageisle Lane $625,000 689,000 3,597 3 4 1 01/04/2021  

Join The Discussion

Compare listings

Compare